| Storage Capacity | Fingerprint Templates : | 3000 |
| Card Storage: | 30000 | |
| Transaction Storage: | 100,000 | |
| Card Reader: | Yes | |
| CPU: | ≤ 400Mhz | |
| Biometric | Fingerprint Sensor: | ≤500 DPI Optical sensor |
| FRR: | ≤<=1% | |
| FAR: | <=0.0001% | |
| Identication speed : | <=0.5 sec | |
| Algorithm Ver: | 10 | |
| Audio/Visual | Display: | 4.3-inch Touch Screen |
| Keypad : | NA | |
| LED Indicator : | Green/Red | |
| Schedule Bell/Speaker: | Mini Speaker | |
| Communication | Communication: | RS485 , TCP/IP , USB-host |
| Push data: | NO | |
| Standard features: | DLST | |
| Power & Environment | Power Supply: | 12V DC, 1.5A |
| Operating Temprature: | -0°40 - 45°C | |
| Operating Humidity: | 20% -80% | |
| Dimension: | 62.5 x 185 x 41.5mm | |
| Access Control | Wiegand: | In & Out both |
| Relay: | 12 V relay for lock | |
| Support Fire Alarm: | Yes | |
| Door Sensor: | Yes | |
| Anti Passback: | Yes | |
| Door Bell: | Yes | |
| Exit Readers | Support exit readers: | KR500,101 HE |
| Optional | Battery: | No |
| Card readers: | Yes | |
| Communication: | No | |
| Sensor: | EM Lock (Standard)Mifare (Optional) | |
| Compatibility | Compatible with Multi Door controllers via weigand | |
| External Speaker output available (Optional) | ||
| External Bulb output available (Optional) |