Hik DS-7304/7308/7316HFHI-ST is HD-SDI DVR for video Recording.
| Audio Input: | 4-ch |
| Video Compression: | H.264 |
| HD-SDI video input: | 16-ch; HD-SDI interface; (800mVp-p, 75Ω) |
| Supported HD-SDI Camera Types: | 720P/25, 720P/30, 720P/50, 720P/60, 1080P/25, 1080P/30, 1080I/50, 1080I/60 |
| Audio Compression: | G.711u |
| Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio:: | 1-ch RCA(2.0Vp-p, 1kΩ) |
| VGA Output: | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
| CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| HDMI Output: | 1-ch, resolution: 1920 × 1080P / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| Recording resolution: | 1080P/720P/VGA/4CIF/CIF |
| Frame Rate: | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
| Video Bit Rate: | 32 Kbps-10 Mbps |
| Stream Type: | Video/Video&Audio |
| Audio Output: | 2-ch, RCA (Linear, 1 kΩ) |
| Audio Bit Rate: | 64kbps |
| Dual Stream: | Support |
| Playback Resolution: | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
| Synchronous Playback: | 16-ch |
| Interface Type: | 4 SATA Interfaces |
| Capacity: | Up to 4TB capacity for each disk |
| e-SATA Interface: | 1 eSATA interface |
| Network Interface: | 1 RJ45 10M/100M/1000M adaptive Ethernet Interface |
| USB Interface: | 3 USB2.0 interfaces |
| Serial Interface: | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
| Alarm Input: | 16-ch |
| Alarm Output: | 4-ch |
| Power Supply: | 100 ~ 240VAC, 47 ~ 63HZ |
| Consumption: | ≤65W (without hard disks) |
| Working Temperature: | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
| Working Humidity: | 10%~90% |
| Chassis: | 19-inch rack-mounted 1.5U chassis |
| Dimensions: | 440 × 390 × 70 mm (17.3 × 15.3 × 2.7 inch) |
| Weight: | ≤8Kg (without hard disks) |
A hybrid DVR accepts both traditional analog CCTV cameras (via BNC) and IP network cameras (via Ethernet) on the same device — allowing organisations to gradually migrate from analog to IP without replacing the entire system at once.
The series includes DS-7304HFHI-ST (4-channel), DS-7308HFHI-ST (8-channel), and DS-7316HFHI-ST (16-channel) hybrid DVRs for different deployment sizes.
Yes. The HFHI-ST hybrid DVR accepts both analog and IP cameras simultaneously, allowing you to add IP cameras to expand coverage without replacing existing analog cameras.
The DVR supports SATA HDD storage for continuous multi-channel recording. Cybernetics can advise on the optimal HDD configuration based on your number of cameras, resolution, and desired retention period.
Yes. All HFHI-ST models support remote live view and playback via HIKVISION iVMS-4200 software and mobile apps over TCP/IP, enabling monitoring from any location.