Smarti BIOsingle fingerprint represent giant leap ahead of conventional secured biometric access control because a person's biometrics cannot be lost or given to someone else for temporary use. The authorized user must be physically present for access to be granted. Smarti BIOsingle fingerprint recognition biometric access control system provides the ultimate in convenience and performance for your secure facility. Users simply walk up and put their on th reader to be recognized. Our search algorithm allows for the convenience of "identification" mode functionality on huge user database, and it has 300 to 4750 templates.
Benefits :Particulars | SBS310 Series | SBS150 Series | SBS950 Series | |
Event Buffers | 5000 | N.A. | ||
No. of Templates | 300 | 950 | 9000 | |
Operation Modes(Optional) | (1:N)-Fingerprint/(1:1) Fingerprint + Card/Card only | |||
Scanner (Sensor) | High Quality Optical Sensor | |||
In-built Card Reader | HID iCLASS & Mifare(13.56Mhz), HID Proxpoint & EM(125KHz) | |||
External Port | Egress Switch | N.A. | ||
Communications Port | RS485/RS232 | TCP/IP | ||
Read Range | UpTo 8 cms | N.A. | ||
Distance From Controller | N.A. | 100 mtr | ||
Wiegand Formats | N.A. | 26 bits/32 bits | ||
Template Upload/Download | RS485/RS232 | |||
Baud Rate | 9600bps (Default) | 9600bps (Default) | ||
Facility Code | 8 (3 digits code) | 8 (3 digits code) | ||
Inputs/Output | 2i/p (Door status, Egress), 1o/p(Lock Open)/1Fire o/p | N.A. | ||
Time Zone/Access Levels | 7+1(Free Time Zone)/Unlimited | N.A. | ||
Controller ID | Upto 32 | Upto 128 | ||
Access/Remote Mgmt System | SRMS 10-P, SRMS23-PS | Template Manager(For Template Upload/Download) | ||
Time & Attendance Software | Classic & Professional | N.A. | ||
1LED/Buzzer | BiColor LED Bar/Multi Tone buzzer o/p | BiColor LED Bar/Multi Tone buzzer o/p | ||
Power Supply | For Unit: 12 VDC 1.2A Max for Lock: 12 VDC 750mA Max(Isolated) |
12 VDC from Controller | ||
Operating Temperature | 0° C to 50° C | |||
Humidity | 20% to 90% | |||
Battery Back Power Supply | Optional | Not Required | ||
Color/Weight | Jet Black / 300 gms | |||
Approvals | CE Approved | |||
Dimension | L:76 X H: 124 X D: 50 in mm |
Particulars | Technical Specification |
Optical | |
CPU | 400 MHZ DSP |
Resolution (dpi) | 500+ |
Image Size (Pixels) | 280 x 320 |
Sensing Area(mm) | 16.0 x 19.0 |
Authentication / Identification | 1:1 & 1:N (User Groups facility for faster verification) |
Template Size | 384 bytes (reducible to 256 bytes) |
Template Upload/Download from PC | YES |
Enrollment Time | 2 Sec |
Verification Time | 1 Sec |
Identification Time: 1000 | < 1 Sec |
FRR | 0.0001% |
FAR | 0.1% |